Size Guides & Help
General Size Guide
Each product page lists specific sizing. We strongly recommend using those sizes when placing your order.
However, for general sizing, refer to this table.
Bust (cm) | Waist (cm) | Hips (cm) | |
XXS | 73-77 | 54-58 | 80-85 |
XS | 78-82 | 58-62 | 86-91 |
S | 83-87 | 62-66 | 92-97 |
M | 88-92 | 66-70 | 98-103 |
L | 93-97 | 69-74 | 104-109 |
XL | 98-102 | 74-78 | 110-115 |
XXL | 103-107 | 78-82 | 116-120 |
International Size Conversions
We use Australian sizing. Use this table to convert to international sizes.
XXS | XS | S | M | L | XL | |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
If your order doesn't fit
Read our returns policy for more information about returns and exchanges of items that don't quite fit.
Still not sure? Talk to us
If you have any questions about sizing, please contact us and we'll try to get back to you within 24 hours.